Source Registry
Every number on EB5Status traces to a named source file published by a U.S. government agency. This page lists every primary source we use, when we downloaded it, and where you can download the same file to verify our work independently. Transparency is not a feature; it is the foundation of data authority.
Primary Source Files
These files are downloaded directly from uscis.gov. We do not use scraped data, third party intermediaries, or industry association publications as primary sources.
| Name | Publisher | Report Period | Downloaded | File Size |
|---|---|---|---|---|
| Quarterly All Forms, FY2025 Q3 Receipts, approvals, denials, pending, and processing times for all USCIS form types. EB-5 forms extracted: I-526, I-526E, I-829, I-956, I-956F, I-956G, I-956H, I-956K. | USCIS Office of Performance and Quality | FY2025 Q3 (Apr to Jun 2025) | 2026-03-07 | ~2 MB |
| I-526/I-526E Receipts, FY2022 to FY2024 Monthly receipt counts for I-526 and I-526E by TEA category and country of birth. Covers 36 months of filing activity across all set aside categories. | USCIS Office of Performance and Quality | FY2022 to FY2024 (monthly breakdown) | 2026-03-07 | ~500 KB |
| I-526/I-526E Receipts, FY2025 YTD Q3 Year to date I-526E receipts by TEA category for FY2025, through Q3. | USCIS Office of Performance and Quality | FY2025 YTD through Q3 | 2026-03-07 | ~200 KB |
| EB Approved Petitions Awaiting Visa, FY2025 Q3 Count of approved employment-based petitions awaiting immigrant visa numbers, by preference category and country. Key for backlog analysis. | USCIS Office of Performance and Quality | As of Jun 30, 2025 | 2026-03-07 | ~100 KB |
| I-485 EB-5 Pending Inventory Pending I-485 adjustment of status applications in EB-5 category, broken down by country of chargeability. | USCIS | As of October 2, 2025 | 2026-03-07 | ~100 KB |
| Net Backlog/Frontlog Report, FY2025 Q3 Separates gross pending into net backlog (cases beyond normal processing window) and frontlog (recently filed cases within normal processing window). | USCIS Office of Performance and Quality | FY2025 Q3 | 2026-03-07 | ~100 KB |
Verify Our Sources
We encourage attorneys, researchers, journalists, and anyone citing our data to download the original files directly from USCIS and verify our numbers independently. Every source URL in the table above points to the exact file we used. If you find a discrepancy between our published data and the original source, please contact us and we will investigate within 24 hours.
Our parsing methodology, field mapping rules, and quality controls are documented on the Data Center Methodology page.
Dataset Catalog
Each source file is parsed into one or more structured datasets. The table below lists every dataset currently published on EB5Status, along with its row count, trust tier, and update cadence.
| Table Name | Description | Rows | Trust Tier | Update Frequency |
|---|---|---|---|---|
| uscis_quarterly_eb5_fy2025_q3 | Quarterly processing metrics for all EB-5 forms, FY2025 Q3 | 9 | Official Data | Quarterly |
| uscis_i526_i526e_fy2022_fy2024 | Monthly I-526/I-526E receipts by TEA and country, FY2022 to FY2024 | 2,535 | Official Data | Annual compilation |
| uscis_i526e_receipts_by_tea | I-526/I-526E annual receipts by set aside category | 18 | Official Data | Quarterly |
| uscis_i526e_receipts_by_country | I-526E annual receipts by country of birth (FY2024) | 7 | Official Data | Annual |
| uscis_i485_pending_inventory | EB-5 I-485 pending by country (Oct 2025) | 6 | Official Data | Monthly |
| uscis_approved_petitions_awaiting_visa | Approved EB petitions awaiting visa number by category and country | 6 | Official Data | Quarterly |
| uscis_net_backlog | Net backlog by EB-5 form type | 4 | Official Data | Quarterly |
| uscis_fee_schedule | EB-5 filing fees (pre/post April 2024 + current) | 7 | Official Data | On change |
Tracked Separately
The following data categories are part of the EB5Status data collection but are sourced from different agencies or acquisition methods. They are not included in the USCIS source registry above.
- 1.DOS Visa Issuance Data. Published by the U.S. Department of State, Bureau of Consular Affairs. Covers immigrant visa issuances by category and consular post.
- 2.FOIA Data. Obtained through Freedom of Information Act requests submitted by EB5Status. Subject to 60 day paid exclusive access before public release.
- 3.Modeled Estimates. Statistical projections derived from official data using disclosed methodology. Labeled as Yellow (Estimated) trust tier throughout the site.